Winthrop Market Report
$450,781
AVERAGE PRICE OF 49 HOMES$1,608,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$400,825
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$828,475
AVERAGE PRICE OF 4 HOMES WITH A POOL$476,266
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $450,781 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $147,500 |
2 bedrooms | $335,900 |
3 bedrooms | $445,588 |
4 bedrooms | $848,257 |
Winthrop Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 53 | 52 | 58 | 55 | 50 |
Average Price | $448,205 | $465,787 | $469,335 | $448,517 | $448,986 |
Avg Price Change | -3.92% | -0.76% | +4.64% | -0.10% | +11.23% |
Median Price | $351,137 | $380,993 | $398,105 | $387,378 | $364,145 |
Med Price Change | -8.50% | -4.49% | +2.77% | +6.38% | +16.60% |
Avg Bedrooms | 2.18 beds | 2.15 beds | 2.22 beds | 2.19 beds | 2.22 beds |
Avg Bathrooms | 1.94 baths | 1.89 baths | 1.9 baths | 1.92 baths | 1.89 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 49 | $450,781 |
Multi-Million Dollar Homes | 4 | $1,608,750 |
Newly Built Homes | 4 | $400,825 |
Homes with a Pool | 4 | $828,475 |
Reduced Price Homes | 3 | $476,266 |
Powered by