Glenburn Market Report
$289,579
AVERAGE PRICE OF 22 HOMES$1,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$199,975
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$229,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $289,579 |
Avg Bedrooms | 1.73 beds |
Avg Bathrooms | 1.14 baths |
Average Price by Bedrooms
1 bedroom | $150,000 |
2 bedrooms | $336,300 |
3 bedrooms | $353,061 |
4 bedrooms | $424,900 |
Glenburn Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 23 | 23 | 16 | n/a | n/a |
Average Price | $290,442 | $294,124 | $285,741 | n/a | n/a |
Avg Price Change | -1.27% | +2.93% | n/a | n/a | n/a |
Median Price | $263,086 | $292,901 | $272,326 | n/a | n/a |
Med Price Change | -11.33% | +7.56% | n/a | n/a | n/a |
Avg Bedrooms | 1.97 beds | 1.96 beds | 1.7 beds | n/a | n/a |
Avg Bathrooms | 1.31 baths | 1.27 baths | 1.11 baths | n/a | n/a |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 22 | $289,579 |
Multi-Million Dollar Homes | 1 | $1,200,000 |
Newly Built Homes | 2 | $199,975 |
Reduced Price Homes | 2 | $229,950 |
Powered by
