Dexter Market Report
$206,696
AVERAGE PRICE OF 30 HOMESAverage Home
Average Price | $206,696 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 1.55 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $140,480 |
3 bedrooms | $176,500 |
4 bedrooms | $433,100 |
5 bedrooms | $179,999 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 30 | $206,696 |
Newly Built Homes | n/a | n/a |
Homes with a Pool | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a |
Reduced Price Homes | n/a | n/a |
Distressed Homes | n/a | n/a |
Powered by
