China Market Report
$554,166
AVERAGE PRICE OF 27 HOMES$1,860,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$397,980
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$870,750
AVERAGE PRICE OF 4 HOMES WITH A POOL$504,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $554,166 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
1 bedroom | $219,000 |
2 bedrooms | $384,000 |
3 bedrooms | $389,237 |
4 bedrooms | $763,800 |
5 bedrooms | $550,000 |
China Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 30 | 37 | 42 | 35 | 27 |
Average Price | $535,512 | $488,526 | $457,589 | $459,999 | $356,669 |
Avg Price Change | +9.62% | +6.76% | -0.53% | +28.97% | +5.45% |
Median Price | $445,124 | $390,856 | $376,604 | $388,000 | $302,596 |
Med Price Change | +13.88% | +3.78% | -3.03% | +28.22% | -12.62% |
Avg Bedrooms | 2.62 beds | 2.58 beds | 2.58 beds | 2.46 beds | 2.44 beds |
Avg Bathrooms | 1.85 baths | 1.82 baths | 1.81 baths | 1.68 baths | 1.59 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 27 | $554,166 |
Multi-Million Dollar Homes | 3 | $1,860,000 |
Newly Built Homes | 5 | $397,980 |
Homes with a Pool | 4 | $870,750 |
Reduced Price Homes | 2 | $504,000 |
Powered by