Belfast Market Report
$411,754
AVERAGE PRICE OF 68 HOMES$436,950
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$299,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,562,500
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$275,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $411,754 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $68,000 |
2 bedrooms | $281,322 |
3 bedrooms | $465,253 |
4 bedrooms | $612,500 |
5 bedrooms | $550,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 68 | $411,754 |
Newly Built Homes | 2 | $436,950 |
Homes with a Pool | 1 | $299,000 |
Multi-Million Dollar Homes | 6 | $1,562,500 |
Reduced Price Homes | 1 | $275,000 |
Distressed Homes | n/a | n/a |
Powered by
