Bangor Market Report
$422,625
AVERAGE PRICE OF 148 HOMES$1,899,146
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$302,480
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$539,959
AVERAGE PRICE OF 5 HOMES WITH A POOL$323,700
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $422,625 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $390,000 |
2 bedrooms | $235,371 |
3 bedrooms | $292,944 |
4 bedrooms | $396,462 |
5 bedrooms | $654,800 |
Bangor Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 140 | 139 | 154 | 164 | 161 |
Average Price | $469,896 | $447,376 | $420,855 | $422,735 | $427,753 |
Avg Price Change | +5.03% | +6.30% | -0.45% | -1.19% | +4.00% |
Median Price | $286,267 | $275,428 | $278,096 | $304,991 | $311,418 |
Med Price Change | +3.94% | -0.97% | -9.67% | -2.11% | +8.47% |
Avg Bedrooms | 2.11 beds | 2.13 beds | 2.09 beds | 2.31 beds | 2.37 beds |
Avg Bathrooms | 1.7 baths | 1.71 baths | 1.72 baths | 1.95 baths | 1.99 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 148 | $422,625 |
Multi-Million Dollar Homes | 13 | $1,899,146 |
Newly Built Homes | 10 | $302,480 |
Homes with a Pool | 5 | $539,959 |
Reduced Price Homes | 7 | $323,700 |
Powered by
