Bangor Market Report
$413,397
AVERAGE PRICE OF 167 HOMES$2,368,890
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$325,612
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$532,433
AVERAGE PRICE OF 6 HOMES WITH A POOL$412,474
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $413,397 |
Avg Bedrooms | 2.18 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $274,949 |
2 bedrooms | $221,792 |
3 bedrooms | $289,177 |
4 bedrooms | $410,042 |
5 bedrooms | $557,475 |
Bangor Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 164 | 161 | 177 | 172 | 168 |
Average Price | $422,735 | $427,753 | $411,313 | $399,489 | $396,214 |
Avg Price Change | -1.19% | +4.00% | +2.96% | +0.83% | -2.58% |
Median Price | $304,991 | $311,418 | $287,102 | $272,444 | $267,979 |
Med Price Change | -2.11% | +8.47% | +5.38% | +1.67% | -3.49% |
Avg Bedrooms | 2.31 beds | 2.37 beds | 2.19 beds | 2.16 beds | 2.16 beds |
Avg Bathrooms | 1.95 baths | 1.99 baths | 1.88 baths | 1.82 baths | 1.78 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 167 | $413,397 |
Multi-Million Dollar Homes | 10 | $2,368,890 |
Newly Built Homes | 8 | $325,612 |
Homes with a Pool | 6 | $532,433 |
Reduced Price Homes | 4 | $412,474 |
Powered by