Bangor Market Report
$442,519
AVERAGE PRICE OF 117 HOMES$2,167,475
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$434,600
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$254,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$536,333
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $442,519 |
Avg Bedrooms | 2.13 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
2 bedrooms | $199,953 |
3 bedrooms | $297,582 |
4 bedrooms | $453,316 |
5 bedrooms | $884,950 |
Bangor Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 127 | 132 | 148 | n/a | n/a |
Average Price | $430,992 | $434,320 | $427,827 | n/a | n/a |
Avg Price Change | -0.77% | +1.52% | n/a | n/a | n/a |
Median Price | $276,583 | $300,684 | $306,915 | n/a | n/a |
Med Price Change | -8.71% | -2.07% | n/a | n/a | n/a |
Avg Bedrooms | 2.15 beds | 2.19 beds | 2.36 beds | n/a | n/a |
Avg Bathrooms | 1.82 baths | 1.84 baths | 2.01 baths | n/a | n/a |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 117 | $442,519 |
Multi-Million Dollar Homes | 8 | $2,167,475 |
Newly Built Homes | 6 | $434,600 |
Homes with a Pool | 1 | $254,900 |
Reduced Price Homes | 6 | $536,333 |
Powered by
