Bangor Market Report
$408,668
AVERAGE PRICE OF 176 HOMES$2,722,375
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$299,833
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$399,850
AVERAGE PRICE OF 4 HOMES WITH A POOL$439,188
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $408,668 |
Avg Bedrooms | 2.14 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
1 bedroom | $425,000 |
2 bedrooms | $238,726 |
3 bedrooms | $331,231 |
4 bedrooms | $429,990 |
5 bedrooms | $394,391 |
Bangor Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 172 | 168 | 164 | 149 | 137 |
Average Price | $399,489 | $396,214 | $406,429 | $422,380 | $434,131 |
Avg Price Change | +0.83% | -2.58% | -3.92% | -2.78% | +13.44% |
Median Price | $272,444 | $267,979 | $277,324 | $278,259 | $277,118 |
Med Price Change | +1.67% | -3.49% | -0.34% | +0.41% | +0.92% |
Avg Bedrooms | 2.16 beds | 2.16 beds | 2.15 beds | 1.99 beds | 1.79 beds |
Avg Bathrooms | 1.82 baths | 1.78 baths | 1.81 baths | 1.74 baths | 1.67 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 176 | $408,668 |
Multi-Million Dollar Homes | 8 | $2,722,375 |
Newly Built Homes | 6 | $299,833 |
Homes with a Pool | 4 | $399,850 |
Reduced Price Homes | 17 | $439,188 |
Powered by