Augusta Market Report
$374,985
AVERAGE PRICE OF 98 HOMES$1,429,286
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$431,733
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$230,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$477,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $374,985 |
Avg Bedrooms | 1.22 beds |
Avg Bathrooms | 1.13 baths |
Average Price by Bedrooms
2 bedrooms | $259,808 |
3 bedrooms | $323,747 |
4 bedrooms | $272,224 |
5 bedrooms | $299,900 |
Augusta Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 99 | 111 | 112 | 110 | 107 |
Average Price | $371,006 | $373,567 | $389,940 | $407,573 | $413,840 |
Avg Price Change | -0.69% | -4.38% | -4.52% | -1.54% | +5.19% |
Median Price | $294,641 | $297,036 | $295,137 | $295,600 | $295,000 |
Med Price Change | -0.81% | +0.64% | -0.16% | +0.20% | +2.84% |
Avg Bedrooms | 1.51 beds | 1.46 beds | 1.53 beds | 1.55 beds | 1.63 beds |
Avg Bathrooms | 1.33 baths | 1.44 baths | 8.25 baths | 10.99 baths | 11.22 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 98 | $374,985 |
Multi-Million Dollar Homes | 7 | $1,429,286 |
Newly Built Homes | 6 | $431,733 |
Homes with a Pool | 2 | $230,000 |
Reduced Price Homes | 2 | $477,500 |
Powered by
