Augusta Market Report
$314,877
AVERAGE PRICE OF 136 HOMES$288,599
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,750,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $314,877 |
| Avg Bedrooms | 3.03 beds |
| Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
| 1 bedroom | $163,725 |
| 2 bedrooms | $249,168 |
| 3 bedrooms | $318,933 |
| 4 bedrooms | $436,576 |
| 5 bedrooms | $414,750 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 136 | $314,877 |
| Newly Built Homes | 5 | $288,599 |
| Homes with a Pool | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,750,000 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
Powered by

